Entry List of Weightlifters Nowy Tomysl -POL by Category-list created on 09.09.2016 09:20
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Cambei Mihaela Valentina 44 2002-11-18 F ROU M 135
2 U15 Ivana Petrova 44 2001-08-26 F BUL M 130
3 U15 ALINA ZAKHARCHENKO 44 2002-03-02 F UKR M 125
4 U15 Buse İLHAN 44 2001-04-26 F TUR M 125
5 U15 SÜMEYYE NİDA KARASAKAL 44 2002-08-10 F TUR M 117
6 U15 OLHA IVZHENKO 44 2003-10-06 F UKR M 115
7 U15 Nikoletta Major 44 2002-02-19 F HUN M 110
8 U15 Celina Schönsiegel 44 2002-09-27 F GER M 104
9 U15 Nina STERCKX 44 2002-07-26 F BEL M 103
10 U15 GULBANIZ NAZARLI 44 2002-01-14 F AZE M 100
11 U15 MARTINA BOMBEN 44 2002-12-07 F ITA M 96

48 kg Women103

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Marcovici Gabriela-Georgiana 48 2003-05-15 F ROU M 147
2 U15 Daniela Ivanova 48 2002-06-19 F LAT M 146
3 U15 Baltag Sabina 48 2001-04-24 F ROU M 140
4 U15 Viktoria Staneva 48 2002-01-11 F BUL M 125
5 U15 Frida Söderman 48 2001-05-27 F SWE M 116
6 U15 Cintia Andrea Árva 48 2002-12-31 F HUN M 110
7 U15 ANA BEATRIZ PEREZ RAMOS 48 2001-05-15 F ESP M 108
8 U15 GIULIA IMPERIO 48 2001-12-07 F ITA M 103
9 U15 Angelina Matjuhhina 48 2003-06-30 F EST M 100
10 U15 SHAFA FARAJOVA 48 2001-05-13 F AZE M 100
11 U15 SENANUR COŞKUN 48 2001-05-12 F TUR R 123

53 kg Women104

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Olaru Raluca Andreea 53 2001-01-26 F ROU M 165
2 U15 Kamila Konotop 53 2001-03-23 F UKR M 160
3 U15 Josefine Stoye 53 2001-10-12 F GER M 149
4 U15 GÜLŞEN TAŞÇI 53 2002-12-05 F TUR M 145
5 U15 LALA RZAZADE 53 2001-12-28 F AZE M 145
6 U15 Tsvetelina Stoyanova 53 2001-04-08 F BUL M 145
7 U15 SZYMANEK MONIKA 53 2002-01-06 F POL M 130
8 U15 GIULIA MISERENDINO 53 2002-06-24 F ITA M 122
9 U15 Ellie Pryor 53 2001-10-03 F GBR M 117
10 U15 AINOA ZAMBRANO MARTIN 53 2001-08-29 F ESP M 115
11 U15 GRZEGORZEWSKA SYLWIA 53 2001-09-21 F POL R 125
12 U15 ISABELLA VINCIGUERRA 53 2001-08-07 F ITA R 115

58 kg Women105

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Morosan Marinela 58 2001-08-16 F ROU M 168
2 U15 Galya Shatova 58 2001-08-29 F BUL M 160
3 U15 Maria-Magdalena Kireva 58 2001-03-09 F BUL M 155
4 U15 DİLARA UÇAN 58 2002-04-15 F TUR M 141
5 U15 RUTKOWSKA PAULINA 58 2001-01-04 F POL M 140
6 U15 CHIARA PICCINNO 58 2001-07-05 F ITA M 133
7 U15 Daniela Zronková 58 2001-10-24 F CZE M 128
8 U15 Lucija Gračanin 58 2001-04-27 F CRO M 105
9 U15 Paula Žagar 58 2003-03-18 F CRO M 97
10 U15 Burcu ALICI 58 2001-01-14 F TUR R 140
11 U15 ELVIRA BOROZNA 58 2002-04-20 F UKR R 140
12 U15 REBECCA CARLONI 58 2001-04-06 F ITA R 125

63 kg Women106

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 EMİNE AYYILDIZ 63 2001-05-05 F TUR M 167
2 U15 HYLA KAROLINA 63 2001-10-26 F POL M 160
3 U15 Liana Gyurjyan 63 2002-06-13 F ARM M 160
4 U15 RUTKOWSKA MILENA 63 2001-01-04 F POL M 155
5 U15 MARTINA GALLISAI 63 2001-03-21 F ITA M 144
6 U15 FIDAN HUSEYNZADE 63 2001-12-31 F AZE M 140

69 kg Women107

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 SREDZINSKA OLIWIA 69 2001-04-23 F POL M 160
2 U15 DİLARA NARİN 69 2002-03-17 F TUR M 160
3 U15 DZEMIDAVETS LIUBOU 69 2001-03-07 F BLR M 155
4 U15 Condurache Luciana Iuliana 69 2003-08-18 F ROU M 150
5 U15 Gülüm İnci KAYA 69 2002-05-22 F TUR M 145
6 U15 Laura MIKUŠOVÁ 69 2002-01-03 F SVK M 140
7 U15 RAK AGNIESZKA 69 2001-04-05 F POL M 140

69+ kg Women108

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Dumitrescu Alexandra Mihaela 69+ 2001-05-17 F ROU M 185
2 U15 ANASTASIIA VLASENKO 69+ 2001-05-02 F UKR M 170
3 U15 CLAUDIA AGOSTINI 69+ 2001-11-04 F ITA M 162
4 U15 KOMOROWSKA MARTYNA 69+ 2001-06-28 F POL M 160
5 U15 MINKOVA DZIANA 69+ 2001-12-04 F BLR M 160
6 U15 IRENE BLANCO TARELA 69+ 2002-01-12 F ESP M 158
7 U15 Viktória Boros 69+ 2001-07-22 F HUN M 150
8 U15 Václava Jelenová 69+ 2001-04-17 F CZE M 146
9 U15 Gabrielė Čiunkaitė 69+ 2001-01-02 F LTU M 125
10 U15 Ana Crnjac 69+ 2002-10-03 F CRO M 115
11 U15 ELEFTHERIA GALIATSATOU 69+ 2002-09-10 F GRE M 108

50 kg Men93

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 DOĞAN DÖNEN 50 2002-12-10 M TUR M 196
2 U15 František Polák 50 2001-07-01 M CZE M 182
3 U15 Angel Rusev 50 2001-07-13 M BUL M 180
4 U15 ANDRII TYSHCHENKO 50 2002-02-15 M UKR M 165
5 U15 URBAN KACPER 50 2001-11-28 M POL M 165
6 U15 NOVRUZ MUKHTARLI 50 2002-04-03 M AZE M 150
7 U15 RUSTAM GASIMOV 50 2002-01-29 M AZE M 150
8 U15 Adrián Dominik Fekete 50 2002-05-11 M HUN M 145
9 U15 ALESSANDRO PINNA 50 2001-05-25 M ITA M 140
10 U15 LUKYANAU VITALI 50 2001-04-18 M BLR R 230
11 U15 MUSTAFA IŞIK 50 2001-05-23 M TUR R 160
12 U15 ISA HASANLI 50 2002-08-14 M AZE R 150

56 kg Men94

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Caner TOPTAŞ 56 2001-08-14 M TUR M 220
2 U15 Gurami Giorbelidze 56 2002-03-17 M GEO M 208
3 U15 Danciu Emanuel Marian 56 2002-06-26 M ROU M 208
4 U15 STASIK MARTIN 56 2001-02-07 M POL M 200
5 U15 Tomáš Mirga 56 2001-12-22 M CZE M 196
6 U15 Gor Galstyan 56 2001-02-12 M ARM M 190
7 U15 Steliyan Ivanov 56 2001-05-26 M BUL M 190
8 U15 ELMADDIN HUSEYNOV 56 2001-04-01 M AZE M 185
9 U15 Richárd Orsós 56 2001-02-07 M HUN M 170
10 U15 Sebastián CABALA 56 2002-10-07 M SVK M 170
11 U15 DAVIDE RUIU 56 2001-06-22 M ITA M 160
12 U15 Alexander Moiseenko 56 2003-02-02 M EST M 150
13 U15 BIEL MARTIN FORNER 56 2001-12-11 M ESP M 147
14 U15 Daniil Masjukov 56 2001-05-26 M EST M 145
15 U15 DRIN CAKAJ 56 2002-04-11 M KOS M 95
16 U15 PRZYBYLSKI JAKUB 56 2001-11-16 M POL R 165

62 kg Men96

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Archil Malakmadze 62 2001-04-30 M GEO M 230
2 U15 EREN CAN 62 2001-11-03 M TUR M 224
3 U15 Povilas Valskis 62 2001-11-23 M LTU M 220
4 U15 Gevorg Ghahramanyan 62 2002-08-25 M ARM M 210
5 U15 KMITA DOMINIK 62 2001-11-10 M POL M 205
6 U15 FUGAN ALIYEV 62 2001-01-20 M AZE M 205
7 U15 PAOLO CARLUCCI 62 2002-01-27 M ITA M 192
8 U15 Petr Kmeťo 62 2001-02-07 M CZE M 190
9 U15 Matěj Bittner 62 2001-03-10 M CZE M 181
10 U15 BLERON FETAOVSKI 62 2001-06-02 M KOS M 112

69 kg Men97

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Muhammed Furkan ÖZBEK 69 2001-01-24 M TUR M 260
2 U15 Eduard Kakabadze 69 2001-08-02 M GEO M 242
3 U15 Artjoms Griščenko 69 2001-03-04 M LAT M 240
4 U15 Kristian Yordanov 69 2001-09-18 M BUL M 230
5 U15 Tigran Amiryan 69 2001-05-08 M ARM M 230
6 U15 ALIMARDAN ALKHASOV 69 2001-01-08 M AZE M 220
7 U15 Adrián Terebesi 69 2002-01-29 M HUN M 220
8 U15 BONCIK BARTOSZ KACPER 69 2001-03-25 M POL M 220
9 U15 TARMENKHAN BABAYEV 69 2002-01-08 M AZE M 220
10 U15 GERASIMOS GALIATSATOS 69 2001-07-03 M GRE M 212
11 U15 SZYSZKO BARTOSZ 69 2001-01-22 M POL M 210
12 U15 GIUSEPPE DI MARIA 69 2001-10-19 M ITA M 201
13 U15 ALBERTO ZUDDAS 69 2001-07-22 M ITA M 201
14 U15 Patrik Buchta 69 2001-06-21 M CZE M 192
15 U15 FABRIZIO VEGLIA 69 2001-02-22 M ITA R 200
16 U15 KOLTOWSKI SZYMON 69 2001-01-23 M POL R 195

77 kg Men98

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 CRISTIANO GIUSEPPE FICCO 77 2001-04-05 M ITA M 272
2 U15 Karen Margaryan 77 2001-04-26 M ARM M 270
3 U15 İ.SAMED COŞKUN 77 2001-01-01 M TUR M 255
4 U15 Raphael Friedrich 77 2001-01-25 M GER M 252
5 U15 Radoslav Demirov 77 2002-06-30 M BUL M 250
6 U15 ONUR AKKOÇ 77 2001-03-15 M TUR R 205

85 kg Men99

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Hristo Hristov 85 2002-04-27 M BUL M 290
2 U15 TOLGA BAKICI 85 2001-09-23 M TUR M 255
3 U15 Dominik Siebert 85 2001-08-20 M CZE M 241
4 U15 HYLA LUKASZ 85 2001-10-26 M POL M 240
5 U15 Yasha Minasyan 85 2001-09-17 M ARM M 240
6 U15 URBANOVICH ANTON 85 2001-01-10 M BLR M 230
7 U15 FABIO PIZZOLATO 85 2001-09-13 M ITA M 220
8 U15 IOANNIS KARYPIDIS 85 2002-07-31 M GRE M 142

94 kg Men100

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Vasil Marinov 94 2001-01-28 M BUL M 280
2 U15 FUAT İLKBAHAR 94 2001-04-24 M TUR M 233
3 U15 Zaza Lomtadze 94 2002-09-01 M GEO M 232
4 U15 GIUSEPPE PIO SCHIFANO 94 2002-04-19 M ITA M 229
5 U15 Lasha Taktakishvili 94 2002-07-01 M GEO M 220

94+ kg Men101

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U15 Tornike Tabatadze 94+ 2001-02-10 M GEO M 282
2 U15 Cebrail ACAR 94+ 2001-02-15 M TUR M 260
3 U15 Ján KOČIBAL 94+ 2001-03-31 M SVK M 260
4 U15 PASIKOWSKI OLAF JAN 94+ 2001-07-15 M POL M 260
5 U15 ZIELINSKI JAKUB 94+ 2001-06-17 M POL M 250
6 U15 Tomáš Wykret 94+ 2001-04-13 M CZE M 250
7 U15 Emil Danč 94+ 2001-07-13 M CZE M 247
8 U15 Enzo Kuworge 94+ 2001-08-31 M NED M 242
9 U15 Karolis Stonkus 94+ 2001-04-15 M LTU M 240
Total Women : 70    Total Men : 82    Total Country : 25

Save as Excel