Entry List of Weightlifters Nowy Tomysl -POL by Category-list created on 09.09.2016 09:20
NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 ALIAKSANDRA MIRANKOVA 44 1999-05-24 F BLR M 140
2 U17 KEVSER TANDEMİR 44 2000-07-06 F TUR M 125
3 U17 Ayşe NARİN 44 2000-01-30 F TUR M 125
4 U17 Gergana Pampordzhieva 44 1999-01-17 F BUL M 100
5 U17 KORCZAK KLAUDIA ALEKSANDRA 44 1999-07-11 F POL M 95

48 kg Women119

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 OLESKIEWICZ SYLWIA 48 1999-06-23 F POL M 150
2 U17 Ayşe DOĞAN 48 2000-12-02 F TUR M 148
3 U17 Dayana Dimitrova 48 2000-10-22 F BUL M 145
4 U17 Grigoras Bianca Geanina 48 2000-03-20 F ROU M 145
5 U17 Catrin Jones 48 1999-06-13 F GBR M 140
6 U17 SABINA AZIMOVA 48 2000-11-02 F AZE M 140
7 U17 BURAK IRYNA 48 1999-12-03 F BLR M 135
8 U17 L\\'HERMIER nolwen 48 1999-12-07 F FRA M 125
9 U17 Kirsi-Marja Mukkala 48 1999-11-18 F FIN M 125
10 U17 MOCAER LORGERE Nolwenn 48 1999-04-13 F FRA M 125
11 U17 Virág Zsóka Varga 48 2000-08-26 F HUN M 120
12 U17 Taslima Begum 48 1999-04-13 F GBR M 116
13 U17 Yeşim ARSLAN 48 1999-07-23 F TUR R 138
14 U17 MARYNA ALIEKSANDROVA 48 1999-06-04 F UKR R 135

53 kg Women120

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Penciu Andreea 53 2000-09-07 F ROU M 165
2 U17 Mariya Hanhur 53 2000-08-24 F UKR M 165
3 U17 Constantin Nicoleta Vasilica 53 1999-12-05 F ROU M 165
4 U17 KRYSTSINA MAKUTSEVICH 53 1999-05-26 F BLR M 160
5 U17 Nadezhda Nguen 53 2000-07-01 F BUL M 160
6 U17 Melisa ARSLAN 53 2000-06-08 F TUR M 155
7 U17 LUCREZIA MAGISTRIS 53 1999-04-21 F ITA M 152
8 U17 ALINA SHCHAPANAVA 53 2000-04-12 F BLR M 150
9 U17 SABINA CARRETTO 53 2000-11-12 F ITA M 149
10 U17 SOLEDAD PALMA 53 1999-09-29 F ESP M 143
11 U17 SACHARUK DOMINIKA 53 2000-09-08 F POL M 140
12 U17 RIGAUD Garance 53 1999-11-12 F FRA M 140
13 U17 Alesia Golubina 53 2000-04-13 F RUS M 140
14 U17 Siri Sytelä 53 2000-06-03 F FIN M 129
15 U17 RICHET Catherine 53 1999-12-29 F FRA M 125
16 U17 GAMZE YAYLA 53 2000-11-09 F TUR R 150
17 U17 ALESSANDRA MARRAS 53 2000-03-20 F ITA R 145
18 U17 KOZUCHOWSKA MARTA 53 2000-12-09 F POL R 140
19 U17 ANDREA GARRIDO HUELVA 53 2000-09-05 F ESP R 137

58 kg Women121

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Ayşegül ÇAKIN 58 1999-06-24 F TUR M 185
2 U17 NURAY LEVENT 58 2000-05-08 F TUR M 185
3 U17 Mariia Tymoshchuk 58 1999-08-02 F UKR M 185
4 U17 SIUZANNA VALODZKA 58 2000-08-17 F BLR M 175
5 U17 Kateryna Ilkhanova 58 2000-09-02 F UKR M 170
6 U17 KOWALSKA SANDRA 58 1999-03-22 F POL M 165
7 U17 Atanaska Ilieva 58 2000-06-14 F BUL M 160
8 U17 Suvi Talasterä 58 1999-01-06 F FIN M 156
9 U17 NEREA FERNANDEZ 58 2000-05-02 F ESP M 156
10 U17 Ekaterina Khadzhieva 58 2000-01-01 F RUS M 155
11 U17 ANASTASIA METAXA 58 2000-07-10 F GRE M 148
12 U17 GIULIA CORBU 58 2000-04-27 F ITA M 145
13 U17 COMTE Pauline 58 1999-09-10 F FRA M 140
14 U17 JUANA CATAYSA PEREZ RAMOS 58 1999-10-10 F ESP R 138

63 kg Women122

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Anastasiia Beloborodova 63 1999-10-13 F RUS M 190
2 U17 Alina Kirychuk 63 1999-10-11 F UKR M 187
3 U17 Grigoriu Maria Luana 63 2000-02-07 F ROU M 185
4 U17 NOELIA CABALLERO 63 1999-04-29 F ESP M 185
5 U17 BERFİN ALTUN 63 1999-11-01 F TUR M 185
6 U17 ALIAKSANDRA TSIATSIORKINA 63 1999-08-19 F BLR M 180
7 U17 Alexe Alexandra 63 2000-04-20 F ROU M 175
8 U17 Olha Pikash 63 1999-07-29 F UKR M 170
9 U17 Alva Cederholm 63 1999-06-21 F SWE M 167
10 U17 Veronika Mitykó 63 2000-07-26 F HUN M 150
11 U17 NUIRO Naomi 63 1999-02-16 F FRA M 145
12 U17 GRAILLOT Vicky 63 2000-07-02 F FRA M 143
13 U17 Freja Rosendahl 63 1999-09-30 F DEN M 136
14 U17 PAWLIK NATALIA 63 2000-04-27 F POL R 155

69 kg Women123

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Rebekah Tiler 69 1999-01-13 F GBR M 215
2 U17 BAKHIR ANNA 69 1999-01-01 F BLR M 190
3 U17 Tabacaru Mariana 69 2000-01-16 F ROU M 180
4 U17 CORDUNEANU Elena Alexandra 69 2000-04-04 F ROU M 177
5 U17 ALESSIA DURANTE 69 1999-05-14 F ITA M 177
6 U17 Ekaterina Vizgina 69 2001-10-24 F RUS M 170
7 U17 GLAB KLAUDIA KATARZYNA 69 1999-12-19 F POL M 170
8 U17 Valentina Gavrilova 69 2000-07-05 F RUS M 170
9 U17 Eliška FERNEZOVÁ 69 1999-09-14 F SVK M 160
10 U17 Markéta Bijoková 69 2000-08-28 F CZE M 143
11 U17 Ferster Riki 69 1999-02-01 F ISR M 115
12 U17 KATERYNA ABIBOK 69 1999-12-26 F UKR R 175

69+ kg Women124

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Arpine Dalalyan 69+ 1999-02-18 F ARM M 215
2 U17 Daria Riazanova 69+ 2000-08-24 F RUS M 210
3 U17 KAROLAK MAGDALENA 69+ 1999-06-01 F POL M 200
4 U17 Sarah FISCHER 69+ 2000-11-09 F AUT M 200
5 U17 Angelina Zubova 69+ 1999-09-05 F RUS M 190
6 U17 Nikola SENIČOVÁ 69+ 2000-05-27 F SVK M 180
7 U17 Éva Pákozdi 69+ 2000-01-25 F HUN M 180
8 U17 KOZUCHOWSKA MALGORZATA 69+ 1999-02-13 F POL M 170
9 U17 Litvinov Dana 69+ 2000-08-11 F ISR M 130
10 U17 FIDAN ABDURAHMANOVA 69+ 1999-04-13 F AZE M 100

50 kg Men110

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Rhodri Beynon 50 1999-05-21 M GBR M 231
2 U17 Balauta Petrica 50 2000-06-29 M ROU M 188
3 U17 Iancu Valentin Ionadi 50 2000-01-16 M ROU M 183

56 kg Men111

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Dmytro Sukhotskyi 56 1999-05-24 M UKR M 225
2 U17 Kirill Osteev 56 1999-01-11 M RUS M 220
3 U17 Babken Bagratyan 56 2000-11-20 M ARM M 220
4 U17 Yusuf GÖÇMENOĞLU 56 2000-11-24 M TUR M 220
5 U17 ARTSEM DANILCHYK 56 2000-03-28 M BLR M 220
6 U17 Luca Marian Cristian 56 1999-02-16 M ROU M 215
7 U17 Anton Marushchak 56 2000-01-05 M UKR M 210
8 U17 DONATO MASTRANGELO 56 2000-09-09 M ITA M 201
9 U17 Balázs Kerekes 56 1999-09-07 M HUN M 200
10 U17 ISMAYIL MAMMADOV 56 2000-08-18 M AZE M 195
11 U17 Patrik Kerekes 56 2000-12-10 M HUN M 185
12 U17 JOSE ALBERTO ZURERA REYES 56 1999-06-24 M ESP M 181

62 kg Men112

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Stilyan Grozdev 62 1999-07-27 M BUL M 260
2 U17 Ramazan KARA 62 1999-06-19 M TUR M 256
3 U17 Armen Grigoryan 62 2000-04-15 M ARM M 255
4 U17 Batu Han YÜKSEL 62 1999-10-04 M TUR M 250
5 U17 Dian Pampordzhiev 62 1999-12-14 M BUL M 250
6 U17 Zulfat Garaev 62 2000-01-12 M RUS M 250
7 U17 Carp Constantin 62 1999-06-03 M ROU M 245
8 U17 Kakhi ASANIDZE 62 2000-10-01 M GEO M 235
9 U17 ISA RUSTAMOV 62 1999-11-06 M AZE M 230
10 U17 ANTONINO INDOVIGLIA 62 1999-08-05 M ITA M 216
11 U17 MANUEL MANNIRONI 62 1999-09-10 M ITA M 216
12 U17 BERTILI Bernard 62 2000-01-11 M FRA M 210
13 U17 Ádám Dúl 62 2000-10-16 M HUN M 210
14 U17 LANDAIS Alexis 62 1999-05-25 M FRA M 210
15 U17 MARCOS RAMA 62 1999-05-13 M ESP M 205
16 U17 AARON FRANCISCO CORTES BISBAL 62 2000-01-28 M ESP M 205
17 U17 Jiří Bárnet 62 1999-08-03 M CZE M 202
18 U17 Skip Callard 62 2000-07-04 M GBR M 195
19 U17 Lukas Sokolovas 62 2001-08-18 M LTU M 170
20 U17 HALİT CAN BAŞKAYA 62 1999-01-27 M TUR R 245
21 U17 KOMOROWSKI MAREK 62 1999-03-23 M POL R 230
22 U17 DENYS HERAK 62 1999-06-19 M UKR R 230
23 U17 SAMUEL AGUILO SANCHEZ 62 1999-02-12 M ESP R 200

69 kg Men113

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Yordan Atanasov 69 1999-10-17 M BUL M 280
2 U17 Ferhat Ali YAZICI 69 1999-09-09 M TUR M 280
3 U17 Devran KAYRA 69 2000-02-05 M TUR M 280
4 U17 KUDLASZYK PIOTR 69 1999-05-29 M POL M 280
5 U17 Dumitrascu Paul 69 2000-01-31 M ROU M 280
6 U17 ILYA ZHARNOUSKI 69 2000-08-21 M BLR M 270
7 U17 Ilia Mironenko 69 1999-01-11 M RUS M 270
8 U17 JURECKI SZYMON 69 1999-07-22 M POL M 270
9 U17 Rafik Harutyunyan 69 2000-05-17 M ARM M 260
10 U17 FABIO SULIANI 69 1999-01-24 M ITA M 255
11 U17 Eltybar-Oleh Makhmudov 69 1999-05-14 M UKR M 255
12 U17 Dmytro Shemchuk 69 2000-01-25 M UKR M 255
13 U17 PAPROTSKI YAUHENI 69 2000-07-06 M BLR M 245
14 U17 Kristóf Erik Kusai 69 1999-07-18 M HUN M 240
15 U17 Chris Murray 69 1999-02-05 M GBR M 240
16 U17 Yannick Staudt 69 1999-05-07 M GER M 237
17 U17 Mindaugas Rimkus 69 1999-02-08 M LTU M 225
18 U17 Vladimír KUBALA 69 1999-09-03 M SVK M 220
19 U17 Micheal Farmer 69 1999-05-06 M GBR M 211
20 U17 MAHMUT TERZİ 69 1999-08-21 M TUR R 265
21 U17 Zurab Bareladze 69 2000-07-01 M GEO R 260
22 U17 Beglari Solomonidze 69 2000-07-01 M GEO R 260
23 U17 ROEL NARCISI 69 2000-11-20 M ITA R 213

77 kg Men114

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Ritvars Suharevs 77 1999-01-11 M LAT M 330
2 U17 Nodari Kakabadze 77 1999-05-26 M GEO M 291
3 U17 BEBEN PATRYK 77 2000-03-18 M POL M 290
4 U17 Armands Mežinskis 77 2000-09-08 M LAT M 290
5 U17 Hristiyan Parvanovski 77 1999-02-12 M BUL M 290
6 U17 Artem Shkarev 77 1999-11-03 M RUS M 280
7 U17 KÜRŞAT YILDIRIM 77 1999-01-01 M TUR M 276
8 U17 Yaroslav Dramaretskyi 77 1999-03-16 M UKR M 275
9 U17 Sava Ionut 77 1999-11-24 M ROU M 275
10 U17 Yevhenii Nykonenko 77 2000-03-10 M UKR M 270
11 U17 Eskil Engelsgjerd Andersen 77 1999-02-01 M NOR M 270
12 U17 HÜSEYİN ÇAKAR 77 1999-01-15 M TUR M 270
13 U17 Omed Alam 77 1999-05-20 M DEN M 266
14 U17 Patrik BRODA 77 1999-11-19 M SVK M 260
15 U17 Martin Streichl 77 2000-07-19 M CZE M 256
16 U17 FARETIE Sony 77 2000-06-02 M FRA M 250
17 U17 LEONARDO BENASSI 77 1999-02-23 M ITA M 241
18 U17 KAMRAN AGHALAROV 77 1999-02-20 M AZE M 235
19 U17 Meller Yogev 77 2000-02-06 M ISR M 210
20 U17 Robin Kivirand 77 1999-08-21 M EST M 200
21 U17 Kampf Cédric 77 1999-10-02 M SUI M 190
22 U17 GIANLUCA FAILLA 77 1999-07-13 M ITA R 224

85 kg Men115

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Karen Avagyan 85 1999-05-12 M ARM M 330
2 U17 MICHALSKI JAKUB 85 1999-08-05 M POL M 300
3 U17 Georgii Kesaev 85 1999-11-15 M RUS M 300
4 U17 Hmayak Harutyunyan 85 1999-01-06 M ARM M 300
5 U17 ADAMUS BARTLOMIEJ 85 2000-05-12 M POL M 290
6 U17 Valentin Georgiev 85 1999-02-14 M BUL M 280
7 U17 Alberts Juhimenko 85 1999-06-06 M LAT M 280
8 U17 Daniel Kolář 85 1999-08-08 M CZE M 252
9 U17 Péter Vasas 85 1999-09-07 M HUN M 250
10 U17 Edvinas Mikalauskas 85 1999-01-28 M LTU M 245
11 U17 Darius Galdikas 85 2000-10-26 M LTU M 240
12 U17 KWAPICH LUKASZ 85 1999-05-24 M POL R 290
13 U17 VLADYSLAV TSYGOL 85 1999-01-28 M UKR R 275

94 kg Men116

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Irakli Chkheidze 94 1999-01-05 M GEO M 342
2 U17 SZMEJA PAWEL 94 1999-03-22 M POL M 310
3 U17 Egor Pushmin 94 1999-06-30 M RUS M 305
4 U17 IZDEBSKI MARCIN 94 1999-03-06 M POL M 305
5 U17 Edgars Zemrūķis 94 1999-03-31 M LAT M 300
6 U17 Danylo Mocherniuk 94 1999-12-05 M UKR M 295
7 U17 Tomáš ROMAŇÁK 94 2000-12-18 M SVK M 290
8 U17 EVANGELOS GALIATSATOS 94 2000-03-02 M GRE M 288
9 U17 YILDIRAY KAPLAN 94 2000-04-19 M TUR M 280
10 U17 Samuel PAULUS 94 1999-03-15 M SVK M 275
11 U17 Lukas Liulaitis 94 1999-03-05 M LTU M 255
12 U17 Mantas Knietas 94 1999-07-22 M LTU M 235
13 U17 Eismantas Keršys 94 1999-10-06 M LTU R 255

94+ kg Men117

NO COMPETITIONS NAME & SURNAME CAT BIRTH DATE SEX COUNTRY M/R BEST TOTAL
1 U17 Varazdat Lalayan 94+ 1999-05-01 M ARM M 330
2 U17 Oleh Hanzenko 94+ 1999-12-10 M UKR M 325
3 U17 WEGRZYN JAKUB 94+ 1999-07-28 M POL M 320
4 U17 ALESSANDRO VINCI 94+ 1999-02-21 M ITA M 315
5 U17 Nikolay Panayotidi 94+ 1999-01-01 M RUS M 310
6 U17 KANSTANTSIN KUROUSKI 94+ 2000-08-04 M BLR M 300
7 U17 Martin Todorov 94+ 1999-03-02 M BUL M 275
8 U17 Nikita Klevtsov 94+ 2000-12-19 M EST M 250
9 U17 Povilas Mečajus 94+ 2000-03-13 M LTU M 245
10 U17 Ernestas Griškevičius 94+ 1999-11-08 M LTU R 222
Total Women : 88    Total Men : 119    Total Country : 29

Save as Excel